12.04.2021 | Teams | 1X2 | O/U | BTTS |
---|---|---|---|---|
Mouscron - Antwerp | X2 | |||
Beroe - Etar | 1 | |||
West Brom - Southampton | X2 | |||
Brighton - Everton | X2 | |||
Guingamp - Toulouse | -2.5 | |||
Hoffenheim - Bayer Leverkusen | BTTS | |||
Giannina - Lamia | -2.5 | |||
Benevento - Sassuolo | +2.5 | BTTS | ||
Chievo - Pisa | 1X | |||
Jong AZ - Dordrecht | +2.5 | |||
Maastricht - Roda | +2.5 | |||
Celta Vigo - Sevilla | X2 | |||
AIK - Degerfors | 1X | |||
Alanyaspor - Denizlispor | 1 | |||
Fenerbahce - Gaziantep | 1 |
Slybet.net Free Football Predictions
Legent: 1X2: 1-Home win, X Draw, 2 Away win; +/-2.5 – Мatches in which goals should be more or less than 2.5; BTTS – Matches where both teams have to score;