23.01.2021 | Teams | 1X2 | O/U | BTTS |
---|---|---|---|---|
Wolfsberger AC - Hartberg | +2.5 | BTTS | ||
QPR - Derby | -2.5 | |||
West Ham - Doncaster | 1 | |||
Sunderland - Shrewsbury | -2.5 | |||
Ipswich - Peterborough | -2.5 | |||
Morecambe - Colchester | BTTS | |||
Oldham - Newport | BTTS | |||
Aston Villa - Newcastle | 1 | |||
Lens - Nice | 1X | |||
Monaco - Marseille | BTTS | |||
Paderborn - Wurzburger Kickers | +2.5 | |||
Braunschweig - Hamburger SV | 2 | |||
Arminia Bielefeld - Eintracht Frankfurt | 2 | |||
Augsburg - Union Berlin | X2 | |||
Freiburg - Stuttgart | BTTS | |||
Mainz - RB Leipzig | 2 | |||
Bayer Leverkusen - Wolfsburg | +2.5 | BTTS | ||
Hertha Berlin - Werder Bremen | BTTS | |||
AS Roma - Spezia | 1 | |||
AC Milan - Atalanta | +2.5 | |||
Udinese - Inter | 2 | |||
Fiorentina - Crotone | 1 | |||
Salernitana - Pescara | 1X | |||
Vitesse - Groningen | 1 | +2.5 | ||
Huesca - Villarreal | -2.5 | |||
Sevilla - Cadiz CF | 1 | |||
Real Sociedad - Betis | -2.5 | |||
Alaves - Real Madrid | -2.5 | |||
Lugo - Tenerife | -2.5 | |||
Girona - Espanyol | -2.5 |
Slybet.net Free Football Predictions
Legent: 1X2: 1-Home win, X Draw, 2 Away win; +/-2.5 – Мatches in which goals should be more or less than 2.5; BTTS – Matches where both teams have to score;